Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | api_genid | /.well-known/genid/{id} | Path does not match |
14 | api_entrypoint | /{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
15 | api_doc | /docs.{_format} | Path does not match |
16 | api_jsonld_context | /contexts/{shortName}.{_format} | Path does not match |
17 | api_annual_taxes_get_collection | /annual_taxes.{_format} | Path does not match |
18 | api_annual_taxes_post_collection | /annual_taxes.{_format} | Path does not match |
19 | api_annual_taxes_get_item | /annual_taxes/{id}.{_format} | Path does not match |
20 | api_annual_taxes_put_item | /annual_taxes/{id}.{_format} | Path does not match |
21 | api_annual_tax_constants_get_collection | /annual_tax_constants.{_format} | Path does not match |
22 | api_annual_tax_constants_get_item | /annual_tax_constants/{name}.{_format} | Path does not match |
23 | api_credits_post_collection | /credits.{_format} | Path does not match |
24 | api_credits_get_collection | /credits.{_format} | Path does not match |
25 | api_credits_get_item | /credits/{id}.{_format} | Path does not match |
26 | api_credits_put_item | /credits/{id}.{_format} | Path does not match |
27 | api_geolocalisation_constants_get_collection | /geolocalisation_constants.{_format} | Path does not match |
28 | api_geolocalisation_constants_get_item | /geolocalisation_constants/{name}.{_format} | Path does not match |
29 | api_new_credits_post_collection | /new_credits.{_format} | Path does not match |
30 | api_new_credits_get_collection | /new_credits.{_format} | Path does not match |
31 | api_new_credits_get_item | /new_credits/{id}.{_format} | Path does not match |
32 | api_new_credits_put_item | /new_credits/{id}.{_format} | Path does not match |
33 | api_new_sales_get_collection | /new_sales.{_format} | Path does not match |
34 | api_new_sales_post_collection | /new_sales.{_format} | Path does not match |
35 | api_new_sales_get_item | /new_sales/{id}.{_format} | Path does not match |
36 | api_new_sales_put_item | /new_sales/{id}.{_format} | Path does not match |
37 | api_plus_values_post_collection | /plus_values.{_format} | Path does not match |
38 | api_plus_values_get_collection | /plus_values.{_format} | Path does not match |
39 | api_plus_values_get_item | /plus_values/{id}.{_format} | Path does not match |
40 | api_plus_values_put_item | /plus_values/{id}.{_format} | Path does not match |
41 | api_plus_value_constants_get_collection | /plus_value_constants.{_format} | Path does not match |
42 | api_plus_value_constants_get_item | /plus_value_constants/{name}.{_format} | Path does not match |
43 | api_sales_get_collection | /sales.{_format} | Path does not match |
44 | api_sales_post_collection | /sales.{_format} | Path does not match |
45 | api_sales_get_item | /sales/{id}.{_format} | Path does not match |
46 | api_sales_put_item | /sales/{id}.{_format} | Path does not match |
47 | api_sale_constants_get_collection | /sale_constants.{_format} | Path does not match |
48 | api_sale_constants_get_item | /sale_constants/{name}.{_format} | Path does not match |
49 | api_the_properties_get_collection | /the_properties.{_format} | Path does not match |
50 | api_the_properties_get_item | /the_properties/{id}.{_format} | Path does not match |
51 | api_the_properties_annual_tax_get_subresource | /the_properties/{id}/annual_tax.{_format} | Path does not match |
52 | api_the_properties_plus_value_get_subresource | /the_properties/{id}/plus_value.{_format} | Path does not match |
53 | api_the_properties_sale_get_subresource | /the_properties/{id}/sale.{_format} | Path does not match |
54 | api_the_properties_credit_get_subresource | /the_properties/{id}/credit.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.